| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2015 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £161,899 | £201,299 | £158,151 | £158,151 | £124,585 | £116,010 | £90,319 | £40,876 |
| Cash | £122,177 | £191,803 | £150,101 | £150,101 | £79,928 | £66,063 | £25,800 | £21,688 |
| Current assets | £150,924 | £240,086 | £192,261 | £192,261 | £111,467 | £100,814 | £58,474 | £58,354 |
| Fixed assets | £30,740 | £38,425 | £35,850 | £35,850 | £42,262 | £49,825 | £59,749 | £19,647 |
| Creditors | £15,842 | £72,309 | £63,148 | £63,148 | £21,114 | £25,162 | £16,742 | £36,596 |
| Employees | 2 | 3 | 5 | 5 | 5 | 5 | 6 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch